May 17, 2012
Toqua
2-Man Teams Low Net |
| 1st Place |
Flight 1 | Roger Vaughan | $24.00 |
| | Bob Fagerlin | $24.00 |
| Flight 2 | Paul Zorovich | $24.00 |
| | John Baucom | $24.00 |
| 2nd Place |
Flight 1 | Pat White | $20.00 |
| | George Crynick | $20.00 |
| Flight 2 | Joe Wendel | $20.00 |
| | Dan Murley | $20.00 |
| 3rd Place |
Flight 1 | Gene Hammar | $12.00 |
| | Steve La Pilla | $12.00 |
| Flight 2 | Greg Horn | $12.00 |
| | Dave Mercer | $12.00 |
| 4th Place |
Flight 1 | Tom Buckley | $9.60 |
| | Paul Hoffmeier | $9.60 |
| Flight 2 | Ken Moore | $9.60 |
| | Dennis Kelly | $9.60 |
| 5th Place |
Flight 1 | Mick Gardner | $8.00 |
| | John Miller | $8.00 |
| Flight 2 | Glen Edwards | $8.00 |
| | Pat O'Halloran | $8.00 |
| 6th Place |
Flight 1 | Larry McJunkin | $6.40 |
| | David Hudgens | $6.40 |
| Flight 2 | Charlie Mouquin | $6.40 |
| | Wayne Enderle | $6.40 |
| Skins-Gross |
| #3 Joe Wendel (2) | $23.00 |
| #4 John Hoover (3) | $23.00 |
| #13 Jim Wallster (2) | $23.00 |
| #18 Roger Vaughan (4) | $23.00 |
| Skins-Net |
| #6 Greg Horn (3) | $23.00 |
| #10 Barry Corle (2) | $23.00 |
| #12 David Miller (3) | $23.00 |
| #17 Dennis Kelly (1) | $23.00 |
| #18 Roger Vaughan (3) | $23.00 |
| Closest to Pin |
| # 5 John Hoover | $10.00 |
| # 9 Kareld Solomon | $10.00 |
| # 14 Greg Horn | $10.00 |
| # 17 Dennis Kelly | $10.00 |
| - | - |
|